A. Alonso-Burgos | Honoria or consultation fees | Balt, Boston Scientific |
T. Bilhim | Honoria or consultation fees | Merit, Terumo, Cook, Philips |
T. Bilhim | Stock shareholder | EmbolX |
C. Binkert | Grants/research supports | Abbott |
C. Binkert | Honoria or consultation fees | Biotronik, CTI Vascular |
C. Binkert | Participation in a company sponsored speaker’s bureau | Cook Medical |
G. Carrafiello
| Honoria or consultation fees | Medtronic, Terumo |
D. Filippiadis
| No potential conflict of interest | |
S. Franchi-Abella | No potential conflict of interest | |
P. Haage | No potential conflict of interest | |
A. Hatzidakis | No potential conflict of interest
| |
M. Krokidis | No potential conflict of interest
| |
M. Meijerink | Grants/research supports | AngioDynamics, Medtronic, Johnson & Johnson |
M. Meijerink | Honoria or consultation fees | AngioDynamics, Medtronic, Johnson & Johnson |
S. Müller-Hülsbeck | Grants/research supports | Terumo Europe, Boston Scientific, Eurocor Tech, W.L. Gore |
S. Müller-Hülsbeck | Honoria or consultation fees | Johnson & Johnson, Roche, Amgen, Novo Nordisk |
C. Nice | Grants/research supports | Boston Scientific |
G. O'Sullivan
| Honoria or consultation fees | BD, Boston Scientific |
G. O'Sullivan
| Participation in a company sponsored speaker’s bureau | Medtronic, WhiteSwell, Marvao Medical |
G. O'Sullivan
| Stock shareholder | Creganna Medical, OrthoSensor, Vertex Pharmaceuticals |
P. Paprottka | No potential conflict of interest | |
P. Pereira | Grants/research supports | Terumo, Medtronic |
P. Pereira | Honoria or consultation fees | Terumo, Medtronic |
P. Pereira | Participation in a company sponsored speaker’s bureau | AngioDynamics, Medtronic, Terumo |
G. Tsoumakidou | Grants/research supports | Terumo Europe, NV |
G. Tsoumakidou | Honoria or consultation fees | Boston Scientific |
R. Vijdea | No potential conflict of interest | |
F. Wolf | Honoria or consultation fees | Cordis, Boston Scientific, Cook Medical, Penumbra |