Committees
CIRSE 2026 Scientific Programme Committee
The Scientific Programme Committee is in charge of the scientific and educational programme of the annual CIRSE congress.
| Name | Role | ||
|---|---|---|---|
| Gerard O'Sullivan | Chairperson | ||
| Miltiadis Krokidis | Deputy Chairperson | ||
| Mikkel Taudorf | Local Host Committee Representative | ||
| Philippe Pereira | CIRSE President | ||
| Pierleone Lucatelli | ET 2026/27 SPC Chairperson | ||
| Laura Crocetti | EBIR Council Chairperson | ||
| Jean Palussière | ECIO 2026/27 SPC Chairperson | ||
| Dimitrios Filippiadis | Online Education Committee Chairperson | ||
| Robert Morgan | Endovascular Subcommittee Chairperson | ||
| András Bibok | ETF Subcommittee Chairperson | ||
| Clare Bent | |||
| Joo-Young Chun | |||
| Francesco Giurazza | |||
| Ralph Gnannt | |||
| José Andres Guirola | |||
| Silke Hopf-Jensen | |||
| Stephen Kee | |||
| Vania Tacher | |||
| Christian Wissgott | |||
IDEAS 2026 Scientific Programme Committee
The Scientific Programme Committee is in charge of the scientific and educational programme of the Interdisciplinary Endovascular Aortic Symposium.
| Name | Role | ||
|---|---|---|---|
| Hicham Kobeiter | Chairperson | ||
| Fabio Verzini | Deputy Chairperson | ||
| Miltiadis Krokidis | CIRSE SPC Representative | ||
| Philipp Geisbüsch | |||
| Athanasios Katsargyris | |||
| Vladimir Makaloski | |||
| Stefan Müller-Hülsbeck | |||
| Samira Rostampour | |||
| Jost Philipp Schaefer | |||
| Raman Uberoi | |||
| Carla van Rijswijk | |||
CIRSE 2026 Local Host Committee
The Local Host Committee organizes promotional activities in the host country to ensure high participation on a regional level and can launch public relations and press activities around the annual congress to enhance public awareness of IR in the region.
| Name | Role | ||
|---|---|---|---|
| Radu Lucian Vijdea | Chairperson | ||
| Mikkel Taudorf | SPC member | ||
| Maria Arvad Serifi | |||
| Arindam Bharadwaz | |||
| Anne-Sofie Brenøe | |||
| Ole Graumann | |||
| Søren Thorup Heerwagen | |||
| Ruben Juhl Jensen | |||
| Jørg Geisler | |||
| Robert Johannes Leusink | |||
| Lars Lønn | |||
| Henrik Torp Madsen | |||
| Mäntylä Mika | |||
| Olle Haller | |||